sse2:characters:rafael_irazazabal
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sse2:characters:rafael_irazazabal [2026/02/03 14:35] – New portrait vanta | sse2:characters:rafael_irazazabal [2026/02/08 13:41] (current) – Formatting improvements vanta | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| **Rafaél Irazazábal**, | **Rafaél Irazazábal**, | ||
| + | //Original portrait by [[https:// | ||
| ---- | ---- | ||
| Line 14: | Line 15: | ||
| Date of Birth = 1971-04-21 | Date of Birth = 1971-04-21 | ||
| Nationality = Sapinish | Nationality = Sapinish | ||
| - | Parents = Felícia Poyáto García | + | Parents = Felícia Poyáto García\\ Iván Irazazábal Hernán |
| - | Sibling = Raquél Poyáto Irazazábal | + | Sibling = Raquél Poyáto Irazazábal |
| == Military Service == | == Military Service == | ||
| - | Allegiance(s) = IUN Sapinish Peacekeepers | + | Allegiance(s) = IUN Sapinish Peacekeepers (Former)\\ Sapinish Air Force (Former) |
| Rank = // | Rank = // | ||
| Service Period = 1994 – 1997 | Service Period = 1994 – 1997 | ||
| - | Aircraft = Su-27P Flanker, Su-33 Sea Flanker, F-15DJ Eagle | + | Aircraft = Su-27P Flanker\\ Su-33 Sea Flanker\\ F-15DJ Eagle |
| }} | }} | ||
| Line 66: | Line 67: | ||
| {{: | {{: | ||
| - | Su-27P Flanker | 6 missions, 9 Air-to-air Kills | + | Su-27P Flanker | 6 missions, 9 Air-to-air Kills\\ |
| - | + | Su-33 Sea Flanker | 3 missions, 1 Air-to-ship Kill\\ | |
| - | Su-33 Sea Flanker | 3 missions, 1 Air-to-ship Kill | + | |
| F-15DJ Eagle | No missions | F-15DJ Eagle | No missions | ||
/var/www/html/data/attic/sse2/characters/rafael_irazazabal.1770129322.txt.gz · Last modified: by vanta
