sse2:plot:second_sapinish_civil_war
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sse2:plot:second_sapinish_civil_war [2026/01/31 20:29] – byworldsbeyond | sse2:plot:second_sapinish_civil_war [2026/02/02 06:06] (current) – byworldsbeyond | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ---- | ---- | ||
| - | <WRAP right round box 50%> | + | <WRAP right round box 45%> |
| <WRAP centeralign> | <WRAP centeralign> | ||
| - | **Second Sapinish Civil War** | + | ==== Second Sapinish Civil War ==== |
| + | ---- | ||
| + | {{: | ||
| + | <typo fs: | ||
| ---- | ---- | ||
| </ | </ | ||
| Line 23: | Line 25: | ||
| Sapin | Sapin | ||
| - | IUN-brokered armistice | + | IUN-brokered |
| * <typo fs: | * <typo fs: | ||
| - | * <typo fs: | + | * <typo fs: |
| - | * <typo fs: | + | * <typo fs: |
| * <typo fs: | * <typo fs: | ||
| Line 36: | Line 38: | ||
| <WRAP half column leftalign> | <WRAP half column leftalign> | ||
| - | <typo fs:smaller> | + | <typo fs:0.9em>**Constitutionalists** (Republic of Sapin) |
| + | - Castelorra Autonomous Region</ | ||
| </ | </ | ||
| <WRAP half column leftalign> | <WRAP half column leftalign> | ||
| - | <typo fs:smaller> | + | <typo fs:0.9em>**Nationalists** (Kingdom of Sapin) |
| + | - Mondragón Autonomous Region</ | ||
| </ | </ | ||
| **Main belligerents** (15 September – 20 December) | **Main belligerents** (15 September – 20 December) | ||
| Line 46: | Line 50: | ||
| <WRAP quarter column leftalign> | <WRAP quarter column leftalign> | ||
| - | <typo fs: | + | <typo fs: |
| + | - Castelorra Autonomous Region</ | ||
| </ | </ | ||
| <WRAP quarter column leftalign> | <WRAP quarter column leftalign> | ||
| - | <typo fs: | + | <typo fs: |
| </ | </ | ||
| <WRAP quarter column leftalign> | <WRAP quarter column leftalign> | ||
| - | <typo fs: | + | <typo fs: |
| + | - Mondragón Autonomous Region</ | ||
| </ | </ | ||
| <WRAP quarter column leftalign> | <WRAP quarter column leftalign> | ||
| - | <typo fs: | + | <typo fs: |
| </ | </ | ||
| Line 97: | Line 103: | ||
| < | < | ||
| - | The **Second Sapinish Civil War** (Sapinish: //segunda guerra civil esapiñol// | + | The **Second Sapinish Civil War** (Sapinish: //segunda guerra civil esapiñol// |
| + | |||
| + | ===== Background ===== | ||
| + | |||
| + | ===== Military coup ===== | ||
| + | |||
| + | ===== First phase (18 July – 15 September) ===== | ||
| + | |||
| + | ===== Second phase (15 September – 20 December) ===== | ||
| + | |||
| + | ===== Foreign involvement ===== | ||
| + | |||
| + | ===== Ceasefire ===== | ||
| + | |||
| + | ===== Aftermath ===== | ||
| </ | </ | ||
| + | |||
| + | ~~NOTOC~~ | ||
/var/www/html/data/attic/sse2/plot/second_sapinish_civil_war.1769891387.txt.gz · Last modified: by byworldsbeyond
